Services And Rates
| Service/Product | Rate | |
|---|---|---|
| Bang Trim | $10 | |
| Blowout | $85 | |
| Bridal Party Services | $1,000 | |
| Bridal Services | $200 | / each |
| Buzz Cut | $30 | |
| Clip-in Extensions | $375 | |
| Color Correction | $120 | / 60 minutes |
| Color: All-Over Color with Highlights | $250 | |
| Color: All-Over Custom Color | $125 | |
| Conditioning Treatment | $100 | |
| Eyebrow Tint | $45 | |
| Eyebrow Wax | $6 | |
| Groom Party Services | $1,000 | |
| Groom Services | $200 | / each |
| Highlights: Full | $350 | |
| Highlights: Partial | $250 | |
| Lip Wax | $10 | |
| Men's Haircut | $45 | |
| Perm | $150 | |
| Relaxer | $100 | |
| Relaxer Retouch | $85 | |
| Scalp Treatment | $225 | |
| Special Occasion Hair | $325 | |
| Tape-in Extensions | $475 | |
| Virgin Relaxer | $125 | |
| Women's Haircut | $65 |

